Framon Logo

Toyota 50001-69999 Depth & Space Chart

Manufacturer: Toyota			Depths
Series: 50001-69999			1-.325
Models:	Highlander			2-.299
Blanks:	TOY43AT4			3-.274
Cuts Start At: .404			4-.248
Spacing: .0551/.0826 Alternating			
Block #: 6 (T10)			
Incr.: .0255				
No. Of Spaces: 10			
Spaces:	.404, .459, .541, .596, .679, .734, .816, .871, .954, 1.009	

Bitting is double, same both sides. Lay spacing clip flat against left side of vise.
5 Pin spacing imageKey aligned using left side of vise/spacing clip.

Click here to go back to the Depth & Space Title Page...

Click here to go back to our home page...

This page was last updated

Friday, June 27, 2008

Framon Manufacturing Company, Inc. Alpena, MI 49707