Framon Logo

Suzuki 25000-26200 Depth & Space Chart

Manufacturer: Suzuki			Depths
Series: 25000-26200			1-.323
Models:	Aerio			2-.299
Blanks:	TR47			3-.276
Cuts Start At: .368			4-.252
Spacing: .090			
Block #: 3			
Incr.: .0237				
No. Of Spaces: 8			
Spaces:	.368, .459, .549, .640, .730, .821, .911, 1.002	

Bitting is double, same both sides. Lay spacing clip flat against left side of vise.
5 Pin spacing imageKey aligned using left side of vise/spacing clip.

Click here to go back to the Depth & Space Title Page...

Click here to go back to our home page...

This page was last updated

Friday, June 27, 2008

Framon Manufacturing Company, Inc. Alpena, MI 49707