DC-300 / DuCode Application Charts

Volvo

Manufacturer
Model Years(App) Code Series Depth Cam Space Key
VOLVO        
240 Series, DL, GL 84-93 1A000-5A745 6D 230
  78-83(I/D) 1A000-5A745 6D 230
  77-83(T/GB) 6250-6499 3C 227
  75-76(I) 7001-9000 3C 229
  75-76(D/T) 6250-6499 3C 227
760, 780 84-87 1A000-5A745 6D 230
740 85-91 1A000-5A745 6D 230

To cut keys for later model Volvo, see our Sidewinder page.

Click here to return to the Application Chart Index

Click here to go back to the automotive key machine home page...

This page was last updated

Thursday, May 22, 2008

Framon Manufacturing Company, Inc. Alpena, MI 49707