DC-300 / DuCode Application Charts

Toyota

Model Years(App) Code Series Depth Cam Space Key
TOYOTA        
4 Runner 2003+ 50001-69999 1GM, 200B 255
  96+ 10001-15000 11A, 200A 250
  90-95 W0001-2000 11B, 200C 14A
  84-89 K0001-4570 1FD, 100C 198
Avalon 2005-07 50001-69999 1GM, 200B 255
  95-04 10001-15000 11A, 200A 250
Camry 2002+ 50001-69999 1GM, 200B 255
  92-01 10001-15000 11A, 200A 250
  83-91 F5951-9710 1FD, 100C 198
Celica Coupe, 2003+ 50001-69999 1GM, 200B 255
Convertible 94+ 10001-15000 11A, 200A 250
  90-93 P0001-2000 11B, 200C 14A
  84-89 R5001-6924 1FD, 100C 198
  70-83 K0001-4570 1FD, 100C 198
Celica Liftback 87-93 S0001-2878 2B 207
  84-86 R5001-6924 1FD, 100C 198
  76-83 K0001-4570 1FD, 100C 198
Corolla 2002+ 50001-69999 1GM, 200B 255
Corolla Sedan, 93-01 10001-15000 11A, 200A 250
Coupe, Hardtop 88-92 G0001-2000 11B, 200C 14A
Corolla Liftback 78-87 K0001-4570 1FD, 100C 198
Corolla, FX, FX16, 84-89 K0001-4570 1FD, 100C 198
Station Wagon 93-95 N0001-2000 11A, 200A 205
Corolla Wagon 2WD 87-88 S001-699 1FD, 100C 198
  88-92 S0001-2878 2B 207
  70-87 1001-2500 1FD, 100C 193
    3001-4500 1FD, 100C 193
Corolla Wagon 4WD 88-92 G0001-2000 11B, 200C 14A
Corona 72-82 P7001-8500 1FD, 100C 198
Cressida Sedan 89-92 X0001-2000 11B, 200C 14A
  81-88 F5951-9710 1FD, 100C 198
Cressida Wagon 78-87 3001-4500 1FD, 100C 193
    5001-6500 1FD, 100C 193
Echo 2003+ 50001-69999 1GM, 200B 255
  00+ P0001-2390 11B, 200C 14A
FJ Cruiser 2007+ 50001-69999 1GM, 200B 255
Highlander 01+ 50001-69999 1GM, 200B 255
Landcruiser 2003+ 50001-69999 1GM, 200B 255
  99+ 10001-15000 11A, 200A 250
  91-98 W0001-2000 11B, 200C 14A
  73-90 K0001-4570 1FD, 100C 198
Matrix 2003+ 50001-69999 1GM, 200B 255
MR2 Spyder 01+ P0001-2390 11B, 200C 14A
MR2 91-95 P0001-2000 11B, 200C 14A
  85-89 K0001-4570 1FD, 100C 198
Paseo 92-98 S0001-2878 2B 207
Previa 91-98 S0001-2878 2B 207
Prius 2004+ 50001-69999 1GM, 200B 255
  01-03 10001-15000 11A, 200A 250
RAV4 2004+ 50001-69999 1GM, 200B 255
  96-03 10001-15000 11A, 200A 250
Sequoia 01+ 10001-15000 11A, 200A 250
Sienna 98+ 10001-15000 11A, 200A 250
Solara 2003+ 50001-69999 1GM, 200B 255
  99+ 10001-15000 11A, 200A 250
Supra 93-99 10001-15000 11A, 200A 250
  90-92 X0001-2000 11B, 200C 14A
  85-89 R5001-6924 1FD, 100C 198
Tacoma Pickup 2007+ 50001-69999 1GM, 200B 255
  95+ 10001-15000 11A, 200A 250
Tercel Sedan, Wagon 91-98 G0001-2000 11B, 200C 14A
  80-90 R5001-6924 1FD, 100C 198
Tercel Liftback 88-90 S0001-2878 2B 207
  80-87 R5001-6924 1FD, 100C 198
T100 Pickup 93-98 10001-15000 11A, 200A 250
Small Pickup 89-95 W0001-2000 11B, 200C 14A
  68-88 K0001-4570 1FD, 100C 198
Tundra 2007+ 50001-69999 1GM, 200B 255
  00+ 10001-15000 11A, 200A 250
Van 84-90 3001-4500 1FD, 100C 193
Yaris 2007+ 50001-69999 1GM, 200B 255
Other Toyota   F5951-9710 1FD, 100C 198
Models Not   K0001-4570 1FD, 100C 198
Listed Above   P7001-8500 1FD, 100C 198
    R5001-6924 1FD, 100C 198
    S0001-2878 2B 207
    S001-699 1FD, 100C 198
    3001-4500 1FD, 100C 193
    5001-6500 1FD, 100C 193

Click here to return to the Application Chart Index

Click here to go back to the automotive key machine home page...

This page was last updated

Thursday, May 22, 2008

Framon Manufacturing Company, Inc. Alpena, MI 49707