
Code Book: CBOGM10, CBNGM10
| Model | Years(App) | Code Series | Depth Cam | Space Key |
| PONTIAC | ||||
| Aztek | 01-05 | H0001-3988 | 1GM, 200B | 14E |
| Bonneville | 00-05 | O5000-O6999 | 1GM, 200B | 14E |
| 92-99 | J-K-L-M | 1GM, 200B | 14 | |
| Firebird Formula, | 91-05 | J-K-L-M | 1GM, 200B | 14 |
| Trans Am GTA | 89-90 | A-B-C-D-N-P-R-S-T-U | 1GM, 200B | 14 |
| GTA Only | 88 | N-P-S-U | 1GM, 200B | 14 |
| G5 | 2007+ | G0001-3631 | 1FD, 100C | 14K |
| G6 | 2005+ | G0001-3631 | 1FD, 100C | 14K |
| Grand Am | 00-05 | S000A-S711K | 1GM, 200B | 14E |
| 95-99 | GM 10 Cut | 1GM, 200B | 14E | |
| 94(I) | GM 10 Cut | 1GM, 200B | 14E | |
| 94(D/T/GB) | L-M | 1GM, 200B | 14 | |
| 92-93(I) | J | 11A, 200A | 14D | |
| 92-93(D/T/GB) | L-M | 1GM, 200B | 14 | |
| Grand Prix | 2007+ | G0001-3631 | 1FD, 100C | 14K |
| 2004+ | O5000-O6999 | 1FD, 100C | 14K | |
| 00+ | S000A-S711K | 1GM, 200B | 14E | |
| 97-99 | GM 10 Cut | 1GM, 200B | 14E | |
| 91-96 | J-K-L-M | 1GM, 200B | 14 | |
| 88-90 | C-D-R-S-T-U | 1GM, 200B | 14 | |
| LeMans | 88-93 | S4001-5200 | 6C, 200D | 154 |
| Montana | 2005 | G0001-3631 | 1FD, 100C | 14K |
| 00-04 | S000A-S711K | 1GM, 200B | 14E | |
| Solstice | 2006+ | G0001-3631 | 1FD, 100C | 14K |
| Sunfire | 00+ | S000A-S711K | 1GM, 200B | 14E |
| 95-99 | GM 10 Cut | 1GM, 200B | 14E | |
| Torrent | 2007+ | G0001-3631 | 1FD, 100C | 14K |
| 2005+ | O5000-O6999 | 1FD, 100C | 14K | |
| Transport | 97-99 | GM 10 Cut | 1GM, 200B | 14E |
| 91-96 | J-K-N-P | 1GM, 200B | 14 | |
| 88-90 | A-B-N-P | 1GM, 200B | 14 | |
| Vibe | 2002+ | 50001-69999 | 1GM, 200B | 255 |
| Wave | 2004+ | T0001-1200 | 3C, 11A, 200A | 280 |
| Other Pontiac | 91-95 | J-K-L-M | 1GM, 200B | 14 |
| Models Not | 87-90, 80, 76 | A-B-C-D-N-S-U | 1GM, 200B | 14 |
| Listed Above | 83-86, 79, 75 | V-W-X-Y | 1GM, 200B | 14 |
| 82, 78 | E-F-G-H | 1GM, 200B | 14 | |
| 81, 77 | J-K-L-M-N-P-S-U | 1GM, 200B | 14 | |
| 74, 70 | E-F-G-H | 1GM, 200B | 14 | |
| 73, 69 | J-K-L-M | 1GM, 200B | 14 | |
| 72, 68 | N-P-S-U | 1GM, 200B | 14 | |
| 71, 67 | A-B-C-D-V-W-X-Y | 1GM, 200B | 14 |
Click here to return to the Application Chart Index
![]()
![]()
This page was last updated
![]()