
| Model | Years(App) | Code Series | Depth Cam | Space Key |
| PLYMOUTH | ||||
| Breeze | 98+ | M0001-2618 | 1GM, 200B | 11M |
| 96-97 | L0001-3580 | 1GM, 200B | 11B | |
| Neon | 98+ | M0001-2618 | 1GM, 200B | 11M |
| 94-97 | L0001-3580 | 1GM, 200B | 11B | |
| Grand Voyager, | 98+ | M0001-2618 | 1GM, 200B | 11M |
| Voyager | 94-97 | L0001-3580 | 1GM, 200B | 11B |
| 92-93 | J0001-3580 | 1GM, 200B | 11B | |
| 91-92 | G0001-1394 | 1GM, 200B | 11A | |
| 84-90(I/D/TG) | EP0001-3000 | 1FD, 100C | 11 | |
| 84-90(GB) | ES0001-3000 | 1FD, 100C | 11 | |
| Acclaim | 94-95 | L0001-3580 | 1GM, 200B | 11B |
| 92-93 | J0001-3580 | 1GM, 200B | 11B | |
| 89-92 | G0001-1394 | 1GM, 200B | 11A | |
| Prowler | 98+ | M0001-2618 | 1GM, 200B | 11M |
| Colt, Vista | 93-94 | 30010-32009 | 3B, 100A | 251 |
| 89-92 | E5001-7700 | 11B, 200C | 14A | |
| 83-88 | H0001-5143 | 1FD, 100C | 198 | |
| Laser | 90-94 | E5001-7700 | 11B, 200C | 14A |
| Conquest | 84-86 | H0001-5143 | 1FD, 100C | 198 |
| Sapporo | 81-83 | H0001-5143 | 1FD, 100C | 198 |
| Other Plymouth | 94-96 | L0001-3580 | 1GM, 200B | 11B |
| Models Not | 92-93 | J0001-3580 | 1GM, 200B | 11B |
| Listed Above | 90-92 | G0001-1394 | 1GM, 200B | 11A |
| 4 Dr, Station Wagon | 70-89(I/D) | EP0001-3000 | 1FD, 100C | 11 |
| 70-89(T/GB) | ES0001-3000 | 1FD, 100C | 11 | |
| Other Plymouth | 94 | L0001-3580 | 1GM, 200B | 11B |
| Models Not | 92-93 | J0001-3580 | 1GM, 200B | 11B |
| Listed Above | 90-92 | G0001-1394 | 1GM, 200B | 11A |
| 3 & 5 Door, | 68-89(I/D/Hatch) | EP0001-3000 | 1FD, 100C | 11 |
| Hatchbacks | 68-89(GB) | ES0001-3000 | 1FD, 100C | 11 |
Click here to return to the Application Chart Index
![]()
![]()
This page was last updated
![]()