DC-300 / DuCode Application Charts

Jaguar

Manufacturer        
Model Years(App) Code Series Depth Cam Space Key
JAGUAR
XJ6, Sovereign, 88-89(I) K0001-1005 1FD, 100C 275
Vanden Plas, 88-89(T) AK0001-1000 1GM, 200B 276
XJ12, XK8 79-87(I) FR0001-6000 1FD, 100C 68
  79-87(I) FZ0001-1232 1FD, 100C 68
  79-87(D/T) JC001-852 6A, 200C 112
  76-78(I) FR0001-6000 1FD, 100C 68
  76-78(I) FZ0001-1232 1FD, 100C 68
  76-78(D/T) AK0001-1000 1GM, 200B 276
  73-75(I) FR0001-6000 1FD, 100C 68
  73-75(I) FZ0001-1232 1FD, 100C 68
  73-75(D/T) FS01-99 6B 114
  73-75(D/T) FT101-225 2A 49
XJS, SC 90-91(T/GB) AK0001-1000 1GM, 200B 276
  86-89(I) FR0001-6000 1FD, 100C 68
  86-89(I) FZ0001-1232 1FD, 100C 68
  86-89(D/T) AK0001-1000 1GM, 200B 276
  76-85(I) FR0001-6000 1FD, 100C 68
  76-85(D) WR1000-2999 1FD10 111A &111B*
  76-85(T) AK0001-1000 1GM, 200B 276
* - use key 111A for the Short Shoulder Side of the key, use 111B for the Long Shoulder Side of the key.

Click here to return to the Application Chart Index

Click here to go back to the automotive key machine home page...

This page was last updated

Thursday, May 22, 2008

Framon Manufacturing Company, Inc. Alpena, MI 49707