DC-300 / DuCode Application Charts

Isuzu

Model Years(App) Code Series Depth Cam Space Key
ISUZU        
Amigo, Pickup P'up 98-02 5001-8442 11C 90, 236
  88-95 N5001-7000 11B, 200C 14A
  90-95 D4001-6000 3B, 100A 242
  81-87 C6001-7042 1FD, 100C 198
Ascender 2003+ S000A-S711K 1GM, 200B 14E
Axiom 02-05 5001-8442 11C 90, 236
F Series Truck 86+ S8001-9000 1FD, 100C 66
Hombre 00+ S000A-S711K 1GM, 200B 14E
  96-99 GM 10 Cut 1GM, 200B 14E
I Mark 85-90 A8001-9400 11B, 200C 179
  83-84 C6001-7042 1FD, 100C 198
i Series Pickups 2006 70001-75984 1GM, 200B 255
Impulse 90-93 N5001-7000 11B, 200C 14A
  83-89 H0001-5143 1FD, 100C 198
Large Truck 2006+ 80000-89999 1GM, 200B 131A
Oasis 96+ 5001-8442 11C 90, 236
Rodeo, Rodeo Sport 98+ 5001-8442 11C 90, 236
  95-97 N5001-7000 11B, 200C 14A
  91-95 D4001-6000 3B, 100A 242
Stylus 90-93 N5001-7000 11B, 200C 14A
Trooper 95+ N5001-7000 11B, 200C 14A
  93-95 D4001-6000 3B, 100A 242
  84-92 C6001-7042 1FD, 100C 198
NPR, NRR, FSR, 89-99 N5001-7000 11B, 200C 14A
Diesel Truck, 86-88 A8000-9400 11B, 200C 179
Tiltmaster 84-99 S8001-9000 1FD, 100C 66
Vehicross 00+ N5001-7000 11B, 200C 14A

Click here to return to the Application Chart Index

Click here to go back to the automotive key machine home page...

This page was last updated

Thursday, May 22, 2008

Framon Manufacturing Company, Inc. Alpena, MI 49707