
Code Book that covers these models: CBFOR
| Model | Years(App) | Code Series | Depth Cam | Space Key |
| FORD | ||||
| Aerostar | 97 | 0001X-1706X | 1GM, 200B | 13C |
| 96 | A-B-C-D-E | 1FD10 | 13 | |
| 96 | 0001X-1706X | 1GM, 200B | 13C | |
| 96 | A-B-C-D-E | 1FD10 | 13 | |
| 87-94(I/D/H) | A-B-C-D-E | 1FD10 | 13 | |
| 87-94(GB) | FB0001-1863 | 1FD, 100C | 12 | |
| Aspire | 96-97 | B5001-6200 | 1FD10 | 13A |
| 94-95 | B1001-2200 | 1FD10 | 13A | |
| Bronco, Bronco II | 92-96(I/D/H) | A-B-C-D-E | 1FD10 | 13 |
| 92-96(GB) | FB0001-1863 | 1FD, 100C | 12 | |
| 82-91(I) | FA0001-1863 | 1FD, 100C | 12 | |
| 82-91(D/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| Cargo Trucks | 89-00(I/D) | E2001-3000 | 6C, 200D | 183 |
| 89-00(GB) | FT101-225 | 2A | 49 | |
| 86-88(I) | E2001-3000 | 6C, 200D | 183 | |
| 86-88(D) | 3000-3999 | 1FD10 | 126 | |
| 86-88(GB) | FT101-225 | 2A | 49 | |
| Contour | 1995-00 | A-B-C-D-E | 1FD10 | 13 |
| Courier | 82(I) | 1500-1999 | 6B | 131 |
| 82(I) | 5000-6100 | 6B | 126 | |
| 82(D) | 2500-2999 | 6B | 126 | |
| 82(D) | 3500-4600 | 6B | 126 | |
| 74-81 | 3500-4600 | 6B | 126 | |
| 74-81 | 2000-2499 | 6B | 131 | |
| 74-81 | 1500-1999 | 6B | 131 | |
| 74-81 | 5000-6100 | 6B | 126 | |
| 70-73 | 002-989 | S/O | S/O | |
| Crown Victoria, LTD | 97+ | 0001X-1706X | 1GM, 200B | 13C |
| 90-96(I) | A-B-C-D-E | 1FD10 | 13 | |
| 90-96(D/T) | FB0001-1863 | 1FD, 100C | 12 | |
| 81-89(I) | FA0001-1863 | 1FD, 100C | 12 | |
| 81-89(D/T/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| 67-80(I/D) | FA0001-1863 | 1FD, 100C | 12 | |
| 67-80(T/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| Econoline Van, | 97+ | 0001X-1706X | 1GM, 200B | 13C |
| Club Wagon, Vans | 96 | A-B-C-D-E | 1FD10 | 13 |
| 96 | 0001X-1706X | 1GM, 200B | 13C | |
| 95 | A-B-C-D-E | 1FD10 | 13 | |
| 92-94(I/D) | A-B-C-D-E | 1FD10 | 13 | |
| 92-94(GB) | FB0001-1863 | 1FD, 100C | 12 | |
| 66-92(I) | FA0001-1863 | 1FD, 100C | 12 | |
| 66-92(D/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| Edge | 2007+ | 0001X-1706X | 1GM, 200B | 13C |
| Escape | 01+ | 0001X-1706X | 1GM, 200B | 13C |
| Escort, ZX2 | 97-02 | 10100-12283 | 3B, 100A | 131A |
| 88-96 | A-B-C-D-E | 1FD10 | 13 | |
| 83-87(I/D) | FA0001-1863 | 1FD, 100C | 12 | |
| 83-87(T/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| Excursion | 00-06 | 0001X-1706X | 1GM, 200B | 13C |
| Expedition | 97+ | 0001X-1706X | 1GM, 200B | 13C |
| Explorer | 97+ | 0001X-1706X | 1GM, 200B | 13C |
| 96 | A-B-C-D-E | 1FD10 | 13 | |
| 96 | 0001X-1706X | 1GM, 200B | 13C | |
| 95 | A-B-C-D-E | 1FD10 | 13 | |
| 94(I/D/H) | A-B-C-D-E | 1FD10 | 13 | |
| 94(GB) | FB0001-1863 | 1FD, 100C | 12 | |
| 91-93(I/D) | A-B-C-D-E | 1FD10 | 13 | |
| 91-93(GB) | FB0001-1863 | 1FD, 100C | 12 | |
| F Series Pickup | 97+ | 0001X-1706X | 1GM, 200B | 13C |
| 96 | A-B-C-D-E | 1FD10 | 13 | |
| 96 | 0001X-1706X | 1GM, 200B | 13C | |
| 92-95(I/D) | A-B-C-D-E | 1FD10 | 13 | |
| 92-95(GB) | FB0001-1863 | 1FD, 100C | 12 | |
| 66-92(I) | FA0001-1863 | 1FD, 100C | 12 | |
| 66-92(D/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| Festiva | 89-93 | 6500-7733 | 1FD, 100C | 125A |
| Fiesta | 79-80 | TX0001-1859 | 3C, 11A, 200A | 56A |
| 79-80 | TC0001-1000 | 1FD, 100C | 276 | |
| Five Hundred | 2005+ | 0001X-1706X | 1GM, 200B | 13C |
| Focus | 00+ | 0001X-1706X | 1GM, 200B | 13C |
| Freestar Van | 2004+ | 0001X-1706X | 1GM, 200B | 13C |
| Freestyle | 2004+ | 0001X-1706X | 1GM, 200B | 13C |
| Fusion | 2006+ | 0001X-1706X | 1GM, 200B | 13C |
| Mustang Cobra & GT | 97+ | 0001X-1706X | 1GM, 200B | 13C |
| Mustang Cobra & GT | 96 | A-B-C-D-E | 1FD10 | 13 |
| 96 | 0001X-1706X | 1GM, 200B | 13C | |
| Mustang LX | 97 | 0001X-1706X | 1GM, 200B | 13C |
| 96 | A-B-C-D-E | 1FD10 | 13 | |
| 96 | 0001X-1706X | 1GM, 200B | 13C | |
| Mustang | 94-95 | A-B-C-D-E | 1FD10 | 13 |
| 67-93(I) | FA0001-1863 | 1FD, 100C | 12 | |
| 67-93(D/T/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| Probe | 97-98 | 10100-12283 | 3B, 100A | 131A |
| 93-97 | 10100-12099 | 3B, 100A | 131A | |
| 88-92 | 6500-7733 | 1FD, 100C | 125A | |
| Ranger | 97+ | 0001X-1706X | 1GM, 200B | 13C |
| 96 | A-B-C-D-E | 1FD10 | 13 | |
| 96 | 0001X-1706X | 1GM, 200B | 13C | |
| 93-95(I/D) | A-B-C-D-E | 1FD10 | 13 | |
| 93-95(GB) | FB0001-1863 | 1FD, 100C | 12 | |
| 66-93(I) | FA0001-1863 | 1FD, 100C | 12 | |
| 66-93(D/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| Sport Trac | 2001-05 | 0001X-1706X | 1GM, 200B | 13C |
| Taurus LX, SHO,GX, | 96+ | 0001X-1706X | 1GM, 200B | 13C |
| 86-95(I/D) | A-B-C-D-E | 1FD10 | 13 | |
| 86-95(T/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| Taurus-X (SUV) | 2008 | 0001X-1706X | 1GM, 200B | 13C |
| Think | 2002 | 400R-449R | 6B | 13T |
| Thunderbird | 01-05 | 0001X-1706X | 1GM, 200B | 13C |
| 96-97 | 0001X-1706X | 1GM, 200B | 13C | |
| 85-95(I/D) | A-B-C-D-E | 1FD10 | 13 | |
| 85-95(T/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| 70-84(I) | FA0001-1863 | 1FD, 100C | 12 | |
| 70-84(D/T) | FB0001-1863 | 1FD, 100C | 12 | |
| Tempo | 87-94(I/D) | A-B-C-D-E | 1FD10 | 13 |
| 87-94(T/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| 83-86(I) | FA0001-1863 | 1FD, 100C | 12 | |
| 83-86(D/T/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| Transfer, Heavy | 96+ | 0001X-1706X | 1GM, 200B | 13C |
| Trucks 6000, 9000 | 86-96(I/D) | A-B-C-D-E | 1FD10 | 13 |
| 86-96(GB) | FB0001-1863 | 1FD, 100C | 12 | |
| 66-86(I) | FA0001-1863 | 1FD, 100C | 12 | |
| 66-86(D/GB) | FB0001-1863 | 1FD, 100C | 12 | |
| Windstar | 97+ | 0001X-1706X | 1GM, 200B | 13C |
| 96 | A-B-C-D-E | 1FD10 | 13 | |
| 96 | 0001X-1706X | 1GM, 200B | 13C | |
| 95 | A-B-C-D-E | 1FD10 | 13 | |
| 94(I/D) | A-B-C-D-E | 1FD10 | 13 | |
| 94(GB) | FB0001-1863 | 1FD, 100C | 12 |
Click here to return to the Application Chart Index
![]()
![]()
This page was last updated
![]()