
| Manufacturer | Depth | Space | ||
| Model | Years(App) | Code Series | Cam | Key |
| EAGLE | ||||
| Talon | 90-98 | E5001-7700 | 6A, 200C | 14A |
| Vision | 98 | M0001-2618 | 1GM, 200B | 11M |
| 94-97 | L0001-3580 | 1GM, 200B | 11B | |
| 93 | J0001-3580 | 1GM, 200B | 11B | |
| Premier (AMC) | 88-92(I) | AM0001-1000 | 1GM, 200B | 71 |
| 88-92(D) | 2700-4816 | 11A, 200A | 72 | |
| Summit | 93-96 | 30010-32009 | 3B, 100A | 251 |
| 89-92 | E5001-7700 | 6A, 200C | 14A | |
| Medallion Sedan | 88-89(I) | E-M-N-P-R-S | 1FD, 100C | 243 |
| 88-89(D/T) | 2700-4816 | 11A, 200A | 72 | |
| Medallion Wagon | 88-89(I) | E-M-N-P-R-S | 1FD, 100C | 243 |
| 88-89(D/T) | M-N-P-R-S | 1FD, 100C | 243 |
Click here to return to the Application Chart Index
![]()
![]()
This page was last updated
![]()