
Code Book that covers these models: CBCDE
| DODGE | ||||
| Avenger | 2007+ | M0001-2618 | 1GM, 200B | 11M |
| 95-00 | E5001-7700 | 6A, 200C | 14A | |
| Caliber | 2007+ | M0001-2618 | 1GM, 200B | 11M |
| Caravan & | 98+ | M0001-2618 | 1GM, 200B | 11M |
| Grand Caravan | 94-97 | L0001-3580 | 1GM, 200B | 11B |
| 93 | J0001-3580 | 1GM, 200B | 11B | |
| 92 | G0001-1394 | 1GM, 200B | 11A | |
| 92 | J0001-3580 | 1GM, 200B | 11B | |
| 91 | G0001-1394 | 1GM, 200B | 11A | |
| 87-90(I/D/TGate) | EP0001-3000 | 1FD, 100C | 11 | |
| 87-90(GB) | ES0001-3000 | 1FD, 100C | 11 | |
| 84-86(I/D/TGate) | EP0001-3000 | 1FD, 100C | 11 | |
| 84-86(GB) | ES0001-3000 | 1FD, 100C | 11 | |
| Challenger | 2007+ | M0001-2618 | 1GM, 200B | 11M |
| Charger | 2006+ | M0001-2618 | 1GM, 200B | 11M |
| Colt, Vista | 93-94 | 30010-32009 | 3B, 100A | 251 |
| 89-92 | E5001-7700 | 6A, 200C | 14A | |
| 70-86 | H0001-5143 | 1FD, 100C | 198 | |
| D50 Pickup | All | H0001-5143 | 1FD, 100C | 198 |
| Dakota | 98+ | M0001-2618 | 1GM, 200B | 11M |
| 1997 | L0001-3580 | 1GM, 200B | 11B | |
| 1997 | J0001-3580 | 1GM, 200B | 11B | |
| Durango | 98+ | M0001-2618 | 1GM, 200B | 11M |
| Intrepid | 98+ | M0001-2618 | 1GM, 200B | 11M |
| 94-97 | L0001-3580 | 1GM, 200B | 11B | |
| 93 | J0001-3580 | 1GM, 200B | 11B | |
| Magnum | 2005+ | M0001-2618 | 1GM, 200B | 11M |
| Monaco | 90-92(I) | AM0001-1000 | 1GM, 200B | 71 |
| 90-92(D/T) | 2700-4816 | 3C, 200A | 72 | |
| Neon | 98+ | M0001-2618 | 1GM, 200B | 11M |
| 94-97 | L0001-3580 | 1GM, 200B | 11B | |
| Nitro | 2006+ | M0001-2618 | 1GM, 200B | 11M |
| Pickup Trucks | 98+ | M0001-2618 | 1GM, 200B | 11M |
| 93 | J0001-3580 | 1GM, 200B | 11B | |
| 92(All) | J0001-3580 | 1GM, 200B | 11B | |
| 92(I/GB/D) | G0001-1394 | 1GM, 200B | 11A | |
| 92(TGate) | K0001-1000 | 1GM, 200B | 10 | |
| 91 | G0001-1394 | 1GM, 200B | 11A | |
| 90(I/D) | G0001-1394 | 1GM, 200B | 11A | |
| 90(TGate) | K0001-1000 | 1GM, 200B | 10 | |
| 86-89(I/D) | EP0001-3000 | 1FD, 100C | 11 | |
| 86-89(TGate) | K0001-1000 | 1GM, 200B | 10 | |
| 81-85(I/D) | EP0001-3000 | 1FD, 100C | 11 | |
| 81-85(TGate) | L0001-3580 | 1GM, 200B | 11B | |
| Raider | All | H0001-5143 | 1FD, 100C | 198 |
| Ram Charger | 94-97 | L0001-3580 | 1GM, 200B | 11B |
| 93 | J0001-3580 | 1GM, 200B | 11B | |
| 92 | G0001-1394 | 1GM, 200B | 11A | |
| 92 | J0001-3580 | 1GM, 200B | 11B | |
| 90-91 | G0001-1394 | 1GM, 200B | 11A | |
| 86-89(I/D) | EP0001-3000 | 1FD, 100C | 11 | |
| 86-89(GB) | ES0001-3000 | 1FD, 100C | 11 | |
| 68-85(I/D) | EP0001-3000 | 1FD, 100C | 11 | |
| 68-85(GB) | ES0001-3000 | 1FD, 100C | 11 | |
| Spirit | 94-95 | L0001-3580 | 1GM, 200B | 11B |
| 93 | J0001-3580 | 1GM, 200B | 11B | |
| 92 | G0001-1394 | 1GM, 200B | 11A | |
| 92 | J0001-3580 | 1GM, 200B | 11B | |
| 90-91 | G0001-1394 | 1GM, 200B | 11A | |
| 89 | F,G,M,V0001-1394 | 1GM, 200B | 11A | |
| SRT4 | 2006 | M0001-2618 | 1GM, 200B | 11M |
| Stealth | 91-96 | E5001-7700 | 6A, 200C | 14A |
| Stratus Coupe | 01+ | F0001-1571 | 1GM, 200B | 270 |
| Stratus Sedan | 98+ | M0001-2618 | 1GM, 200B | 11M |
| 95-97 | L0001-3580 | 1GM, 200B | 11B | |
| Viper | 98+ | M0001-2618 | 1GM, 200B | 11M |
| 94-97 | L0001-3580 | 1GM, 200B | 11B | |
| 93 | J0001-3580 | 1GM, 200B | 11B | |
| 92 | G0001-1394 | 1GM, 200B | 11A | |
| Van / Full Size | 98+ | M0001-2618 | 1GM, 200B | 11M |
| 94-97 | L0001-3580 | 1GM, 200B | 11B | |
| 93 | J0001-3580 | 1GM, 200B | 11B | |
| 92 | G0001-1394 | 1GM, 200B | 11A | |
| 92 | J0001-3580 | 1GM, 200B | 11B | |
| 90-91 | G0001-1394 | 1GM, 200B | 11A | |
| 87-89(I/D) | EP0001-3000 | 1FD, 100C | 11 | |
| 87-89(GB) | ES0001-3000 | 1FD, 100C | 11 | |
| 70-86(I/D) | EP0001-3000 | 1FD, 100C | 11 | |
| 70-86(GB) | ES0001-3000 | 1FD, 100C | 11 | |
| All 2 & 4 Door | 94-96 | L0001-3580 | 1GM, 200B | 11B |
| & Station Wagon | 93 | J0001-3580 | 1GM, 200B | 11B |
| Models Not | 92 | G0001-1394 | 1GM, 200B | 11A |
| Listed Above | 92 | J0001-3580 | 1GM, 200B | 11B |
| 90-91 | G0001-1394 | 1GM, 200B | 11A | |
| 86-89(I/D) | EP0001-3000 | 1FD, 100C | 11 | |
| 86-89(T/GB) | ES0001-3000 | 1FD, 100C | 11 | |
| 68-85(I/D) | EP0001-3000 | 1FD, 100C | 11 | |
| 68-85(T/GB) | ES0001-3000 | 1FD, 100C | 11 | |
| All 3 & 5 Door | 94-96 | L0001-3580 | 1GM, 200B | 11B |
| Models Not | 93 | J0001-3580 | 1GM, 200B | 11B |
| Listed Above | 92 | G0001-1394 | 1GM, 200B | 11A |
| 92 | J0001-3580 | 1GM, 200B | 11B | |
| 90-91 | G0001-1394 | 1GM, 200B | 11A | |
| 86-89(I/D/Hatch) | EP0001-3000 | 1FD, 100C | 11 | |
| 86-89(GB) | ES0001-3000 | 1FD, 100C | 11 | |
| 68-85(I/D/Hatch) | EP0001-3000 | 1FD, 100C | 11 | |
| 68-85(GB) | ES0001-3000 | 1FD, 100C | 11 |
Click here to return to the Application Chart Index
![]()
![]()
This page was last updated
![]()