
| Manufacturer | ||||
| Model(s) | Year (Application) | Code Series | Depth Cam(s) | Space Key(s) |
| ACURA | ||||
| Integra | 90-01 | 5001-8442 | 11C | 90, 236 |
| Legend | 86-96 | 3001-4481 | 6B | 99, 235 |
| MDX | 2001+ | 5001-8442 | 11C | 90, 236 |
| NSX | 91+ | 5001-8442 | 11C | 90, 236 |
| RL | 97+ | 5001-8442 | 11C | 90, 236 |
| RSX | 2002+ | 5001-8442 | 11C | 90, 236 |
| SLX | 98-00 | 5001-8442 | 11C | 90, 236 |
| 96-97 | N5001-7000 | 11B, 200C | 14A | |
| TL & CL | 95+ | 5001-8442 | 11C | 90, 236 |
| 84-86 | 3001-4481 | 6B | 99, 235 | |
| TSX | 2004-2005 | 5001-8442 | 11C | 90, 236 |
| Vigor | 91-94 | 5001-8442 | 11C | 90, 236 |
Click here to return to the Application Chart Index
![]()
![]()
This page was last updated
![]()